Comedogenic Ingredients
Partager
Cosmetic products are supposed to take care of the skin... however, some can, on the contrary, promote the appearance of imperfections. Pimples, clogged pores, blackheads, microcysts or excess sebum can sometimes be aggravated by ingredients unsuitable for the skin type.
Among them are so-called comedogenic ingredients. These substances tend to clog pores and prevent the skin from breathing properly, thus promoting the appearance of imperfections, especially on oily, combination or acne-prone skin.
But beware: an ingredient considered comedogenic will not necessarily cause reactions in everyone. Sensitivity varies depending on skin type, the concentration used in the formula, or the combination with other active ingredients.
Learning to decipher an INCI list and recognize the ingredients most likely to be comedogenic allows you to choose skincare products better suited to your skin and avoid certain undesirable reactions.
✨ Skin prone to imperfections doesn't necessarily need "less" care, but better formulated care.
🧠 Good to know: the comedogenicity level is often rated from 0 (non-comedogenic) to 5 (highly comedogenic). 🧴
The most common comedogenic ingredients to watch out for
| Common name | INCI Name | Comedogenic index |
|---|---|---|
| Coconut Oil | Cocos Nucifera Oil | 4-5 |
| Wheat Germ Oil | Triticum Vulgare (Wheat) Germ Oil | 5 |
| Flaxseed Oil | Linum Usitatissimum (Linseed) Oil | 4 |
| Soybean Oil | Glycine Soja (Soybean) Oil | 3-4 |
| Palm Oil | Elaeis Guineensis Oil | 4 |
| Sweet Almond Oil | Prunus Amygdalus Dulcis Oil | 2-3 |
| Hazelnut Oil | Corylus Avellana Seed Oil | 0-2 |
| Argan Oil | Argania Spinosa Kernel Oil | 0-1 |
| Avocado Oil | Persea Gratissima Oil | 2-3 |
| Cocoa Butter | Theobroma Cacao (Cocoa) Seed Butter | 4 |
| Shea Butter | Butyrospermum Parkii Butter | 0-2 |
| Jojoba Oil | Simmondsia Chinensis Seed Oil | 0 |
| Castor Oil | Ricinus Communis Seed Oil | 1 |
| Lanolin | Lanolin | 4 |
| Beeswax | Cera Alba | 2 |
| Myristyl Myristate | Myristyl Myristate | 5 |
| Isopropyl Myristate | Isopropyl Myristate | 5 |
| Isopropyl Palmitate | Isopropyl Palmitate | 4-5 |
| Lauric Acid | Lauric Acid | 4 |
| Algae Extract | Algae Extract | 4 |
| Octyl Palmitate | Octyl Palmitate | 4-5 |
| Cetyl Alcohol | Cetyl Alcohol | 2 |
| Stearic Acid | Stearic Acid | 2-3 |
| Oleth-3 | Oleth-3 | 5 |
| PEG-8 Stearate | PEG-8 Stearate | 4 |
🔎 Important note: The comedogenic index may vary slightly depending on the concentration in the formula, skin type, and environment (heat, perspiration, occlusion, etc.). I'm missing the start of my article